Type
Frequency V.P.M. Centrifugal Force Air Consumption / Minute
2 Bar 29 PSI
4 Bar 58 PSI
6 Bar 87 PSI
2 Bar N
29 PSI lbs
4 Bar N
58 PSI lbs
6 Bar N
87 PSI lbs
2 Bar litr
29 PSI CF
4 Bar litr
58 PSI CF
6 Bar litr
87 PSI CF
DAR 2 36000 36600 38000 2220 500 3380 760 4090 920 70 2.5 140 4.9 200 7.0
DAR 3 27000 36000 32000 2720 612 4560 1026 6050 1361 100 3.5 200 7.0 300 10.6
DAR 4 18000 22500 25000 2360 531 4610 1037 6690 1505 120 4.2 250 8.8 360 12.7
DAR 5 9500 15000 16500 1680 378 4640 1044 7200 1620 130 4.6 270 9.5 390 13.8
DAR 6 7800 10000 12000 4370 983 6860 1544 10300 2317 170 6.0 320 11.3 470 16.6
DAR 7 8000 9800 11500 5870 1320 9500 2137 12000 2700 180 6.4 350 12.4 500 17.7
TYPE
A B C D E F G/H
MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH BSP KGS LBS
DAR 2 50 1.97 30 1.18 86 3.38 68 2.68 12 0.47 7 0.27 1/8” 0.370 0.82
DAR 3 65 2.56 36 1.42 113 4.45 90 3.54 16 0.63 9 0.35 1/4” 0.760 1.68
DAR 4 80 3.15 40 1.57 128 5.04 102 4.00 16 0.63 11 0.43 1/4” 1.270 2.80
DAR 5 100 3.94 52 2.05 160 6.30 130 5.12 20 0.79 13 0.51 3/8” 2.450 5.40
DAR 6 120 4.72 62 2.44 194 7.64 152 6.00 24 0.94 17 0.67 3/8” 4.700 10.35
WEIGHT
DAR 7 120 4.72 77 3.03 194 7.64 152 6.00 24 0.94 17 0.67 3/8” 5.700 12.55
DIMENSIONS