BV系列气动振动器
MODEL
Piston Diam mm
Weight Kgs
Hopper Wall mm
Capacity in Sloping Section BV 112 28 1.8 1.5 - 3.0 0.15 m3
BV 150 38 4.1 1.5 - 3.0 0.4 m3
BV 225 57 9.5 4.0 - 6.0 1.7 m3
BV 312 80 24.0 6.0 - 10.0 8 m3
BV 425 108 44.4 10.0 - 12.5 35 m3
BV 650 165 176.0 10.0 & Up 200 m3
MODEL A mm
B mm
C mm
D mm
E mm
F mm
G mm
H
BV 112 95.25 114.3 50.8 12.7 88.9 25.4 12.7 1/4” BSP
BV 150 139.7 152.4 63.5 19.0 114.3 31.7 12.7 1/4” BSP
BV 225 184.1 228.6 88.9 25.4 190.5 44.4 15.8 1/4” BSP
BV 312 241.3 241.3 127.0 34.9 196.8 82.5 22.2 3/8” BSP
BV 425 304.8 355.6 152.6 38.1 304.8 101.6 25.4 1/2” BSP
BV 650 508.0 355.6 254.0 50.8 279.4 177.8 38.1 1/2” BSP
PERFORMANCE DATA
CONTINUOUS IMPACTING
2 Bar (30 PSI) 4 Bar (60 PSI) 6 Bar (88 PSI)
Force (kgs)
Freq. RPM
Air L/ min
Force (kgs)
Freq. RPM
Air L/ min
Force (kgs)
Freq. RPM
Air L/ min
BV 112 33.1 4450 26 62.1 6200 57 97.5 7850 126
BV 150 62.1 3175 52 128 4600 98 182 5500 166
BV 225 144 2800 115 235 3600 172 318 4200 207
BV 312 314 2175 215 546 2900 301 787 3500 344
BV 425 474 1525 221 759 1950 373 1137 2400 451
BV 650 1319 975 708 2818 1425 1584 4525 1875 2605